Academics
Topper List 2024-25
Second Year Topper List
| SR NO | NAME OF STUDENTS | CGPA |
| 1 | SWAMINI KARPE | 9.45 |
| 2 | VEDANG JADHAV | 9.45 |
| 3 | GALBALE DIVYA MOHAN | 9.32 |
| 4 | ASHISH BHAUSAHEB ZITE | 9.32 |
| 5 | LANDGE KRISHNA BHAGWAN | 9.23 |
| 6 | BARADE BHAUSAHEB ZITE | 9.23 |
Third Year Topper List
| SR NO | NAME OF STUDENTS | SGPA |
| 1 | DHEPE SHRADDHA DIPAK | 9.26 |
| 2 | TEJASWI BALIRAM JAMDAR | 9.05 |
| 3 | PALWE JAYVANTI SHAMRAO | 8.81 |
| 4 | DESHMUKH PRAJAKTA ANNASAHEB | 8.74 |
| 5 | DESHMANE SUHANI NAGESH | 8.64 |
Final Year Topper List
| SR NO | NAME OF STUDENTS | CGPA |
| 1 | CHINUKE RUTUJA SANTOSH | 9.85 |
| 2 | KOTNALA PRIYANKA RAKESH | 9.40 |
| 3 | RATHOD SACHIN MEGHNATH | 9.40 |
| 4 | LANGHE TEJAS VALMIK | 9.32 |
| 5 | MALUSARE AKANKSHA GANPAT | 9.32 |